SpaceX jobs with salary estimates
Estimated pay breakdown by level
| Level | Roles | Base salary | Bonus | Stock / equity | Benefits value | Total comp |
|---|---|---|---|---|---|---|
| Entry-level | 48 | $123K to $190K est. | $5K to $8K est. | not estimated | $53K to $82K est. | $182K to $281K est. |
| Experienced | 80 | $121K to $184K est. | $6K to $9K est. | not estimated | $52K to $80K est. | $178K to $272K est. |
| Internships | 12 | about $33 an hour est. | Hourly roles. We don't add bonus or benefits to these. | |||
How we estimate
Base salary. If SpaceX posted a pay range, we use it and mark it posted. If not, we use the median to 90th-percentile yearly wage for the matching occupation from BLS Occupational Employment and Wage Statistics, May 2025. That isn't starting pay; many people in the job earn less than the low end.
Bonus and benefits. We use BLS Employer Costs for Employee Compensation, June 2026, Table 2. For professional jobs like engineering, wages are 67.7% of what employers spend per worker, supplemental pay (bonuses and overtime) is 3.0%, and paid leave, insurance, retirement and required benefits make up the rest. We scale base pay by those shares (for example 68.4% wages and 3.5% supplemental pay for all civilian workers jobs). These are national averages, not SpaceX's own plan.
Stock and equity. We don't estimate it. Government data doesn't cover it and SpaceX doesn't post it, so total comp here leaves equity out. For many tech and space companies, stock can be a large part of pay.
Estimates are a guide, not an offer. Full details on how we estimate pay.
Every open SpaceX role and its pay
| Role | Level | Location | Base salary | Bonus | Benefits value | Total comp |
|---|---|---|---|---|---|---|
| Sr. AI Security Software Engineer (Starshield) | Experienced | Washington, DC | $140K to $231K est. | $6K to $10K est. | $61K to $100K est. | $207K to $341K est. |
| Sr. AI Security Software Engineer (Starshield) | Experienced | Hawthorne, CA | $140K to $231K est. | $6K to $10K est. | $61K to $100K est. | $207K to $341K est. |
| AI Software Engineer (Vehicle Engineering) | Experienced | Hawthorne, CA | $140K to $231K est. | $6K to $10K est. | $61K to $100K est. | $207K to $341K est. |
| AI Security Software Engineer (Starshield) | Experienced | Hawthorne, CA | $140K to $231K est. | $6K to $10K est. | $61K to $100K est. | $207K to $341K est. |
| AI Security Software Engineer (Starshield) | Experienced | Washington, DC | $140K to $231K est. | $6K to $10K est. | $61K to $100K est. | $207K to $341K est. |
| Full Stack Software Engineer, Manufacturing Systems | Experienced | Bastrop, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Sr. Full Stack Software Engineer, Manufacturing Systems | Experienced | Bastrop, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Software Engineer, Flight Software (Starship) | Experienced | Cape Canaveral, FL | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Sr. Application Software Engineer, Manufacturing Systems | Experienced | Bastrop, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Embedded Software Engineer, Satellite Antenna (Starlink) | Experienced | Redmond, WA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Propulsion Software Engineer (Falcon Engineering) | Experienced | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Software Engineer, Manufacturing | Experienced | Bastrop, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Embedded Software Engineer, Laser Mesh Routing (Starlink) | Experienced | Redmond, WA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Embedded Software Engineer, Laser Mesh Routing (Starlink) | Experienced | Palo Alto, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Embedded Software Engineer, Laser Mesh Routing (Starlink) | Experienced | Bellevue, WA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Application Software Engineer, Flight Software | Experienced | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Lead Software Engineer, Components Test (Starshield) | Experienced | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Embedded Software Engineer, Platform (Starshield) | Experienced | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Embedded Software Engineer, Data Center Engineering (Starmind) | Experienced | Bastrop, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Application Software Engineer, Manufacturing Systems | Experienced | Bastrop, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Software Engineer, AI Infrastructure (Starshield) | Experienced | Redmond, WA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Software Engineer, AI Infrastructure (Starshield) | Experienced | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Software Engineer, AI Infrastructure (Starshield) | Experienced | Washington, DC | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Software Engineer, AI Infrastructure (Starshield) | Experienced | Palo Alto, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Sr. Software Engineer, AI Infrastructure (Starshield) | Experienced | Washington, DC | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Sr. Software Engineer, AI Infrastructure (Starshield) | Experienced | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Sr. Software Engineer, AI Infrastructure (Starshield) | Experienced | Redmond, WA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Sr. Software Engineer, AI Infrastructure (Starshield) | Experienced | Palo Alto, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software (Starfall) | Entry-level | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Embedded Software Engineer, RF Payloads (Starshield) | Experienced | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Full Stack Software Engineer, Manufacturing Systems | Experienced | Starbase, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Software Engineer, Manufacturing Infrastructure | Experienced | Starbase, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Security Software (Starshield) | Entry-level | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Security Software (Starshield) | Entry-level | Washington, DC | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software (Starship) | Entry-level | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software (Application Software) | Entry-level | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software Security - '26/'27 (Starlink) | Entry-level | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software (Starship) | Entry-level | Starbase, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software - '26/'27 (Starlink) | Entry-level | Bastrop, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software - '26/'27 (Starlink) | Entry-level | Redmond, WA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software - '26/'27 (Starlink) | Entry-level | Palo Alto, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software Security - '26/'27 (Starlink) | Entry-level | Bastrop, TX | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software Security - '26/'27 (Starlink) | Entry-level | Redmond, WA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software Security - '26/'27 (Starlink) | Entry-level | Palo Alto, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| New Graduate Engineer, Software | Entry-level | Hawthorne, CA | $136K to $215K est. | $6K to $10K est. | $59K to $93K est. | $201K to $317K est. |
| Propulsion Engineer, Avionics Manufacturing (Raptor) | Experienced | Hawthorne, CA | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| Propulsion Engineer, Components Manufacturing (Raptor) | Experienced | Hawthorne, CA | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| Test Engineer - Electric Propulsion, Satellites (Starlink) | Experienced | Redmond, WA | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| Thermal Engineer, Satellites (Starlink) | Experienced | Redmond, WA | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| Propulsion Engineer (Raptor Test) | Experienced | McGregor, TX | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| Propulsion Test Engineer (Raptor Components) | Experienced | Hawthorne, CA | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| New Graduate Engineer, Propulsion (Starship) | Entry-level | Starbase, TX | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| New Graduate Engineer, GNC- '26/'27 (Starlink) | Entry-level | Bastrop, TX | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| New Graduate Engineer, GNC- '26/'27 (Starlink) | Entry-level | Redmond, WA | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| New Graduate Engineer, Propulsion (Raptor) | Entry-level | Hawthorne, CA | $135K to $206K est. | $6K to $9K est. | $58K to $89K est. | $199K to $304K est. |
| Software Engineer (AI Data Engineering) | Experienced | Hawthorne, CA | $120K to $199K est. | $5K to $9K est. | $52K to $86K est. | $178K to $294K est. |
| Sr. Software Engineer (AI Data Engineering) | Experienced | Hawthorne, CA | $120K to $199K est. | $5K to $9K est. | $52K to $86K est. | $178K to $294K est. |
| New Graduate Engineer, Electrical - Satellites (Starlink) | Entry-level | Redmond, WA | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Electrical (Starshield) | Entry-level | Hawthorne, CA | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Infrastructure | Entry-level | Starbase, TX | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Power Generation (Starship) | Entry-level | Starbase, TX | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Starship Components | Entry-level | Hawthorne, CA | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Manufacturing (Starshield) | Entry-level | Hawthorne, CA | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Manufacturing (Starship) | Entry-level | Starbase, TX | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Electrical (Starship) | Entry-level | Starbase, TX | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Electrical - '26/'27 (Starlink) | Entry-level | Redmond, WA | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Electrical - '26/'27 (Starlink) | Entry-level | Bastrop, TX | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| New Graduate Engineer, Launch & Test (Starship) | Entry-level | Starbase, TX | $123K to $190K est. | $5K to $8K est. | $53K to $82K est. | $182K to $281K est. |
| Electrical Hardware Engineer, AI Satellites (Starmind) | Experienced | Bastrop, TX | $121K to $184K est. | $5K to $8K est. | $52K to $80K est. | $178K to $272K est. |
| Power Electronics Engineer, AI Satellites (Starmind) | Experienced | Bastrop, TX | $121K to $184K est. | $5K to $8K est. | $52K to $80K est. | $178K to $272K est. |
| Sr. Automation & Controls Engineer, Insource Manufacturing (Starlink) | Experienced | Bastrop, TX | $121K to $184K est. | $5K to $8K est. | $52K to $80K est. | $178K to $272K est. |
| Automation & Controls Engineer, Assembly Manufacturing (Starlink) | Experienced | Bastrop, TX | $121K to $184K est. | $5K to $8K est. | $52K to $80K est. | $178K to $272K est. |
| Electrical Test Engineer, AI Satellites (Starmind) | Experienced | Bastrop, TX | $121K to $184K est. | $5K to $8K est. | $52K to $80K est. | $178K to $272K est. |
| Automation & Controls Specialist, Assembly Manufacturing (Starlink) | Experienced | Bastrop, TX | $100K to $166K est. | $4K to $7K est. | $43K to $72K est. | $147K to $246K est. |
| Test Specialist, Avionics (Starshield) | Experienced | Hawthorne, CA | $100K to $166K est. | $4K to $7K est. | $43K to $72K est. | $147K to $246K est. |
| New Graduate Engineer, Mechanical | Entry-level | McGregor, TX | $104K to $164K est. | $5K to $7K est. | $45K to $71K est. | $154K to $243K est. |
| New Graduate Engineer, Mechanical - Satellites (Starlink) | Entry-level | Redmond, WA | $104K to $164K est. | $5K to $7K est. | $45K to $71K est. | $154K to $243K est. |
| New Graduate Engineer, Mechanical - '26/'27 (Starlink/Starmind) | Entry-level | Bastrop, TX | $104K to $164K est. | $5K to $7K est. | $45K to $71K est. | $154K to $243K est. |
| Mechanical Engineer - Satellite Payload (Starlink) | Experienced | Redmond, WA | $104K to $164K est. | $5K to $7K est. | $45K to $71K est. | $154K to $243K est. |
| New Graduate Engineer, Mechanical Design (Starshield) | Entry-level | Hawthorne, CA | $104K to $164K est. | $5K to $7K est. | $45K to $71K est. | $154K to $243K est. |
| New Graduate Engineer, Mechanical (Starship) | Entry-level | Starbase, TX | $104K to $164K est. | $5K to $7K est. | $45K to $71K est. | $154K to $243K est. |
| New Graduate Engineer, Mechanical - '26/'27 (Starlink) | Entry-level | Redmond, WA | $104K to $164K est. | $5K to $7K est. | $45K to $71K est. | $154K to $243K est. |
| New Graduate Engineer, Mechanical (Cape Canaveral) | Entry-level | Cape Canaveral, FL | $104K to $164K est. | $5K to $7K est. | $45K to $71K est. | $154K to $243K est. |
| New Graduate Engineer, Civil/Structural (Starship) | Entry-level | Starbase, TX | $101K to $163K est. | $4K to $7K est. | $44K to $71K est. | $149K to $241K est. |
| Optical Test Engineer, AI Satellites (Starmind) | Experienced | Bastrop, TX | $102K to $160K est. | $5K to $7K est. | $44K to $69K est. | $151K to $236K est. |
| Principal Test Engineer, Compute Payload (Starmind) | Experienced | Bastrop, TX | $102K to $160K est. | $5K to $7K est. | $44K to $69K est. | $151K to $236K est. |
| Wifi & RF Compliance Test Engineer (Starlink) | Experienced | Bastrop, TX | $102K to $160K est. | $5K to $7K est. | $44K to $69K est. | $151K to $236K est. |
| Avionics Integration & Test Engineer, HASS (Starshield) | Experienced | Hawthorne, CA | $102K to $160K est. | $5K to $7K est. | $44K to $69K est. | $151K to $236K est. |
| Manufacturing Engineer, Components Test | Experienced | Redmond, WA | $102K to $160K est. | $5K to $7K est. | $44K to $69K est. | $151K to $236K est. |
| Test Engineer, Compute Payload (Starmind) | Experienced | Bastrop, TX | $102K to $160K est. | $5K to $7K est. | $44K to $69K est. | $151K to $236K est. |
| Power Projects Development Associate | Entry-level | Starbase, TX | $83K to $154K est. | $6K to $12K est. | $35K to $65K est. | $124K to $230K est. |
| Power Projects Development Associate | Entry-level | Bastrop, TX | $83K to $154K est. | $6K to $12K est. | $35K to $65K est. | $124K to $230K est. |
| Human Resources Coordinator (Employee Relations) | Experienced | Vandenberg, CA | $83K to $154K est. | $6K to $12K est. | $35K to $65K est. | $124K to $230K est. |
| Human Resources Coordinator (Employee Relations) | Experienced | Cape Canaveral, FL | $83K to $154K est. | $6K to $12K est. | $35K to $65K est. | $124K to $230K est. |
| Sourcing Manager, AI Satellite Electronics (Starmind) | Experienced | Redmond, WA | $78K to $129K est. | $6K to $10K est. | $33K to $54K est. | $116K to $193K est. |
| Lead Software Engineer, Application Software (Procurement) | Experienced | Hawthorne, CA | $78K to $129K est. | $6K to $10K est. | $33K to $54K est. | $116K to $193K est. |
| Sourcing Manager, AI Satellite Electronics (Starmind) | Experienced | Bastrop, TX | $78K to $129K est. | $6K to $10K est. | $33K to $54K est. | $116K to $193K est. |
| Elevator Mechanic - Level 4/5 | Experienced | Starbase, TX | $51K to $129K est. | $3K to $7K est. | $21K to $53K est. | $75K to $188K est. |
| Laser Tracker Toolmaker (Starship) - Night Shift | Experienced | Starbase, TX | $51K to $129K est. | $3K to $7K est. | $21K to $53K est. | $75K to $188K est. |
| Warehouse Associate (Starlink) | Entry-level | Bastrop, TX | $51K to $129K est. | $3K to $7K est. | $21K to $53K est. | $75K to $188K est. |
| Satellite Policy Associate (Starlink Regulatory Affairs) | Entry-level | Washington, DC | $51K to $129K est. | $3K to $7K est. | $21K to $53K est. | $75K to $188K est. |
| Customer Support Associate, Bilingual - Ukrainian (Starlink) | Entry-level | Bastrop, TX | $51K to $129K est. | $3K to $7K est. | $21K to $53K est. | $75K to $188K est. |
| Customer Support Associate, Bilingual - Ukrainian (Starlink) | Entry-level | Redmond, WA | $51K to $129K est. | $3K to $7K est. | $21K to $53K est. | $75K to $188K est. |
| Automation & Controls Technician | Experienced | Starbase, TX | $74K to $113K est. | $4K to $6K est. | $31K to $48K est. | $110K to $166K est. |
| Mechanical Technician | Experienced | Starbase, TX | $75K to $106K est. | $3K to $5K est. | $32K to $46K est. | $110K to $157K est. |
| Hardware Reliability Technician (Starlink) | Experienced | Bastrop, TX | $75K to $106K est. | $3K to $5K est. | $32K to $46K est. | $110K to $157K est. |
| Propulsion Technician (Raptor Flight) – 2nd Shift | Experienced | Starbase, TX | $75K to $106K est. | $3K to $5K est. | $32K to $46K est. | $110K to $157K est. |
| Propulsion Technician (Raptor Flight), Level 4/5 – 2nd Shift | Experienced | Starbase, TX | $75K to $106K est. | $3K to $5K est. | $32K to $46K est. | $110K to $157K est. |
| Metal Spinning Technician (COPV) | Experienced | Hawthorne, CA | $75K to $106K est. | $3K to $5K est. | $32K to $46K est. | $110K to $157K est. |
| Avionics Test Technician, Starbase Vibe Test Lab | Experienced | Starbase, TX | $75K to $106K est. | $3K to $5K est. | $32K to $46K est. | $110K to $157K est. |
| Propulsion Technician (Raptor Test) - Night Shift | Experienced | McGregor, TX | $75K to $106K est. | $3K to $5K est. | $32K to $46K est. | $110K to $157K est. |
| Propulsion Technician (Raptor Avionics) | Experienced | Hawthorne, CA | $75K to $106K est. | $3K to $5K est. | $32K to $46K est. | $110K to $157K est. |
| Avionics Test Technician (Space Simulation Test Lab) - 2nd Shift | Experienced | Hawthorne, CA | $75K to $106K est. | $3K to $5K est. | $32K to $46K est. | $110K to $157K est. |
| HVAC Technician | Experienced | Starbase, TX | $61K to $95K est. | $3K to $5K est. | $26K to $40K est. | $90K to $141K est. |
| Millwright (Launch Hardware) - Night Shift | Experienced | Cape Canaveral, FL | $66K to $94K est. | $4K to $5K est. | $28K to $40K est. | $97K to $138K est. |
| Diamond Turning Machinist (Starlink) | Experienced | Woodinville, WA | $59K to $80K est. | $5K to $7K est. | $24K to $32K est. | $88K to $119K est. |
| Diamond Turning Machinist (Starlink) - Level 4/5 | Experienced | Woodinville, WA | $59K to $80K est. | $5K to $7K est. | $24K to $32K est. | $88K to $119K est. |
| Production Machinist (Starlink) - 1st Shift - Level 4/5 | Experienced | Woodinville, WA | $59K to $80K est. | $5K to $7K est. | $24K to $32K est. | $88K to $119K est. |
| Production Machinist (Starlink) - 2nd Shift - Level 4/5 | Experienced | Woodinville, WA | $59K to $80K est. | $5K to $7K est. | $24K to $32K est. | $88K to $119K est. |
| Machining Technician (Starlink) - Entry Level | Entry-level | Woodinville, WA | $59K to $80K est. | $5K to $7K est. | $24K to $32K est. | $88K to $119K est. |
| Data Center Technician (TS/SCI) | Experienced | Hawthorne, CA | $62K to $101K est. | $3K to $4K est. | $27K to $44K est. | $91K to $149K est. |
| Lead Welder, Pipe (Starship Launch Fabrication) | Experienced | Starbase, TX | $54K to $78K est. | $5K to $7K est. | $22K to $31K est. | $80K to $116K est. |
| Lead Welder, Pipe (Starship Launch Fabrication) - 2nd Shift | Experienced | Starbase, TX | $54K to $78K est. | $5K to $7K est. | $22K to $31K est. | $80K to $116K est. |
| Machine Operator (COPV) | Experienced | Westminster, MD | $51K to $74K est. | $4K to $7K est. | $21K to $30K est. | $76K to $110K est. |
| Apprentice Controls Technician | Entry-level | McGregor, TX | ~$68K–$110K est. | Hourly or rough figure, no breakdown | ||
| Starlink Production Associate | Entry-level | Bastrop, TX | $46K to $63K est. | $4K to $6K est. | $19K to $25K est. | $68K to $94K est. |
| Entry-Level Production Technician, PCBA | Entry-level | Redmond, WA | $46K to $63K est. | $4K to $6K est. | $19K to $25K est. | $68K to $94K est. |
| Starlink Production Technician - Entry Level | Entry-level | Redmond, WA | $46K to $63K est. | $4K to $6K est. | $19K to $25K est. | $68K to $94K est. |
| Production Associate (Starlink/Akoustis) | Entry-level | Canandaigua, NY | $46K to $63K est. | $4K to $6K est. | $19K to $25K est. | $68K to $94K est. |
| Apprentice Weld Support Technician | Entry-level | McGregor, TX | ~$59K–$80K est. | Hourly or rough figure, no breakdown | ||
| Apprentice Welder | Entry-level | McGregor, TX | ~$59K–$80K est. | Hourly or rough figure, no breakdown | ||
| Apprentice Fabrication Technician - 2nd Shift | Entry-level | McGregor, TX | ~$57K–$77K est. | Hourly or rough figure, no breakdown | ||
| Starlink Aviation Production Technician (Entry Level, Temporary) | Entry-level | Woodinville, WA | ~$22–$30/hr est. | Hourly or rough figure, no breakdown | ||
| Spring 2027 Software Engineering Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$40/hr est. | Hourly or rough figure, no breakdown | ||
| Summer 2027 Software Engineering Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$40/hr est. | Hourly or rough figure, no breakdown | ||
| Spring 2027 Business Operations Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$23/hr est. | Hourly or rough figure, no breakdown | ||
| Spring 2027 Civil Engineering Internship | Internship | Flexible - Any SpaceX Site | ~$33/hr est. | Hourly or rough figure, no breakdown | ||
| Spring 2027 Engineering Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$28/hr est. | Hourly or rough figure, no breakdown | ||
| Spring 2027 Graduate Engineer Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$32/hr est. | Hourly or rough figure, no breakdown | ||
| Spring 2027 Silicon Engineering Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$45/hr est. | Hourly or rough figure, no breakdown | ||
| Summer 2027 Business Operations Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$23/hr est. | Hourly or rough figure, no breakdown | ||
| Summer 2027 Civil Engineering Internship | Internship | Flexible - Any SpaceX Site | ~$33/hr est. | Hourly or rough figure, no breakdown | ||
| Summer 2027 Engineering Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$28/hr est. | Hourly or rough figure, no breakdown | ||
| Summer 2027 Graduate Engineer Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$32/hr est. | Hourly or rough figure, no breakdown | ||
| Summer 2027 Silicon Engineering Internship/Co-op | Internship | Flexible - Any SpaceX Site | ~$45/hr est. | Hourly or rough figure, no breakdown | ||
All SpaceX jobs Filter SpaceX on the jobs board How we estimate pay
Get new openings in the Friday briefing
Fridays. Opportunities first: new internships, fellowships with deadlines, and entry-level roles in AI, robotics, aerospace and space. Then the week’s news in five minutes.
About the pay figures (~): These are estimates. Yearly figures are estimated total comp ranges: the employer's posted pay range, or, with no posted pay, the median to 90th-percentile BLS wage for similar jobs, plus typical benefits and bonus, without stock. Hourly figures for internships and contract roles are posted rates or BLS hourly wage ranges. Figures outside the U.S. and for loosely matched titles are rough ballparks. How we estimate